The HydrowGrow LED grow lighting is a luminaire used for full-cycle commercial cannabis cultivation, covering from the vegetable stage to the flowering stage, which is suitable for indoor planting. It is also the first plant lighting fixture in the world that proposes the concept of average PPFD. The average PPFD lighting can make the growth of the plants more average, making the growth management of the plants easier, scientific, and higher in yield. Using Samsung and OSRAM light source makes the performance of the lights more outstanding and can increase the number of flowers and improve the quality.
The Hydrogrow TOP LED grow Lighting is used for full-cycle commercial cannabis cultivation, which has a more elongated appearance and is more suitable for greenhouse planting. Hydrogrow TOP LED grow lighting can make the growth of the plants more average, making the growth management of the plants easier, scientific, and higher in yield. Using Samsung and OSRAM light source, making the performance of the lights more outstanding and can increase the number of flowers and improve the quality.
Guarantee of Light Efficiency
The Hydrogrow LED grow lighting is made up of Samsung whites and Osram reds. The respective companies lead the field in LED R&D, delivering high efficiency, reliability & diode performance.
Synchronous Control System
The Hydrogrow LED grow lighting can be controlled up to 200 units at a time using the controller, which can unify centralized management of the light fixtures, saving growers more time and effort.
Specification
Grow Lighting Product Specs
Model No. | Grow lighting LED 650W | Grow lighting LED 800W | Grow lighting LED1000W | Grow lighting LED1200W | flowering lighting LED1500W |
Light Source | Samsung / OSRAM | Samsung / OSRAM | Samsung / OSRAM | Samsung / OSRAM | Samsung / OSRAM |
Spectrum | Full spectrum | Full spectrum | Full spectrum | Full spectrum | Full spectrum |
PPF | 17682.7 μmol/s | 2208 μmol/s | 2700 μmol/s | 3240 μmol/s | 4050 μmol/s |
Efficacy | 2.72 μmol/J | 2.76 μmol/J | 2.7 μmol/J | 2.7 μmol/J | 2.7 μmol/J |
Input Voltage | 110V 120V 208V 220V 240V 277V | 110V 120V 208V 220V 240V 277V | 110V 120V 208V 220V 240V 277V | 110V 120V 208V 220V 240V 277V | 110V 120V 208V 220V 240V 277V |
Input Current | 5.9A 5.41A 3.12A 2.95A 2.7A 2.34A | 7.3A 6.7A 3.8A 3.3A 2.9A | 4.8A 4.1A 3.6A | 10A 5.76A 5.0A 4.33A | 12.5A 7.21A 6.25A 5.4A |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Input Power | 650W | 800W | 1000W | 1200W | 1500W |
Fixture Dimensions (L*W*H) | 117.5cm*110.7cm*7.8cm(4*4ft) | 117.5cm*110.7cm*7.8cm(4*4ft)
117.5cm*175.1cm*7.8cm(4*6ft) |
175.1cm*117.5cm*7.8cm(4*6ft) | 175.1cm*117.5cm*7.8cm(4*6ft) | 176.9cm*117.5cm*7.8cm(4*6ft) |
Weight | 10.76kg | 11.9 kg(4*4ft)/ 13.0 kg(4*6ft) | 14.3kg | 18.0 kg | 19.6 kg |
Temperature Ambient | 95°F/35°C | 95°F/35°C | 95°F/35°C | 95°F/35°C | 95°F/35°C |
Mounting Height | ≥12″ Above Canopy | ≥12″ Above Canopy | ≥12″ Above Canopy | ≥12″ Above Canopy | ≥12″ Above Canopy |
Thermal Management | Passive | Passive | Passive | Passive | Passive |
External Control Signal | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Dimming Option | 40% / 50% / 60% / 80% / 100% / EXT OFF | 40% / 50% / 60% / 80% / 100% / EXT OFF | 50% / 60% / 80% / 100% / EXT OFF | 50% / 60% / 80% / 100% / EXT OFF | 50% / 60% / 80% / 100% / EXT OFF |
Light Distribution | 120° | 120° | 120° | 120° | 120° |
Lifetime | L90:>54,000hrs | L90:>54,000hrs | L90:>54,000hrs | L90:>54,000hrs | L90:>54,000hrs |
Power Factor | ≥0.97 | ≥0.97 | ≥0.97 | ≥0.97 | ≥0.97 |
Warranty | 5-year warranty | 5-year warranty | 5-year warranty | 5-year warranty | 5-year warranty |
Certification | ETL, CE, DLC | ETL, CE, DLC | ETL, CE, DLC | ETL, CE, DLC | ETL, CE, DLC |
Top Lighting Product Specs
Model No. | TOP Grow lighting LED 600W | TOP Grow lighting LED 800W | TOP Grow lighting LED 300W | TOP Grow lighting LED 200W |
Light Source | Samsung / OSRAM | Samsung / OSRAM | Samsung / OSRAM | Samsung / OSRAM |
Spectrum | Full spectrum | Full spectrum | Full spectrum | Full spectrum |
PPF | 1572 μmol/s | 2080 μmol/s | 960 μmol/s | 600 μmol/s |
Efficacy | 2.62 μmol/J | 2.6 μmol/J | 3.2 μmol/J | 3.2 μmol/J |
Input Voltage | 110V 120V 208V 220V 240V 277V 347V 400V 480V | 110V 120V 208V 220V 240V 277V | 208V 240V 277V 347V 400V 480V | 208V 240V 277V 347V 400V 480V |
Input Current | 5.5A 5.0A 2.9A 2.7A 2.5A 2.2A 1.72A 1.52A 1.3A | 7.3A 6.7A 3.8A 3.3A 2.9A | 1.44A 1.25A 1.08A 0.86A 0.75A 0.63A | 0.96A 0.83A 0.72A 0.57A 0.5A 0.42A |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Input Power | 600W | 800W | 300W | 200W |
Fixture Dimensions
(L*W*H) |
117.2cm*8.4cm*8.4cm | 76.0cm*32.0cm*8.0cm | 125.2cm*7.0cm*6.0cm | 125.2cm*7.0cm*6.0cm |
Weight | 11.5kg | 18.9kg | 3.4kg | 3.4kg |
Temperature Ambient | 95°F/35°C | 95°F/35°C | 95°F/35°C | 95°F/35°C |
Mounting Height | ≥12″ Above Canopy | ≥12″ Above Canopy | ≥12″ Above Canopy | ≥12″ Above Canopy |
Thermal Management | Passive | Passive | Passive | Passive |
External Control Signal | 0-10V | 0-10V | 0-10V | 0-10V |
Dimming Option | 40% / 50% / 60% / 80% / 100% / EXT OFF | 40% / 50% / 60% / 80% / 100% / EXT OFF | 100% / EXT / OFF | 100% / EXT / OFF |
Light Distribution | 120° | 120° | 120° | 120° |
Lifetime | L90:>54,000hrs | L90:>54,000hrs | L90:>54,000hrs | L90:>54,000hrs |
Power Factor | ≥0.97 | ≥0.97 | ≥0.97 | ≥0.97 |
Waterproof Rate | IP66 | IP66 | IP66 | IP66 |
Warranty | 5-year warranty | 5-year warranty | 5-year warranty | 5-year warranty |
Certification | ETL, CE, DLC | ETL, CE, DLC | ETL, CE, DLC | ETL, CE, DLC |