Application field

| Model No. | LED grow light between pearls |
| Light Source | OSRAM |
| Spectrum | RED & BLUE |
| PPF | 320 μmol/s |
| Efficacy | 3.2 μmol/J |
| Input Voltage | 208V 220V 240V 277V 347V 380V 400V |
| Input Current | 0.48A 0.46A 0.42A 0.36A 0.29A 0.26A 0.25A |
| Frequency | 50/60 Hz |
| Input Power | 100W |
| Fixture Dimensions (L*W*H)Weight | 250cm×6.47cm×8.6cm |
| Weight | 3.36 kg |
| Temperature Ambient | 0~40℃ |
| Thermal Management | Passive |
| Light Distribution | RED:BLUE 3:1 |
| Lifetime | 54,000hrs |
| Power Factor | ≥0.97 |
| Waterproof Rate | IP66 |
| Warranty | 5-year warranty |
| Certification | ETL, CE, DLC |
| Connection | 208V/220V/240V 40PCS |
| 277 V 50PCS | |
| 347V 60PCS | |
| 380V/400V 70PCS |